Personal Records #
Distance | Record | Pace |
---|---|---|
1 km | 3:43.1 | 5:59 /mi |
1 mi | 4:56 | 4:56 /mi |
5K | 16:54 | 5:47 /mi |
10K | 45:57 | 7:24 /mi |
Half Marathon | 1:40:58 | 7:42 /mi |
Marathon | 3:54:13 | 8:56 /mi |
Longest Run | 26.2 mi | |
Most Steps in a Day | 73,066 | |
Most Steps in a Week | 246,823 | |
Most Steps in a Month | 1,000,090 | |
Most Miles in 24 hours (Tomarathon) | 48 Miles (+2 in the 25th hour) |
Run Log #
Date | Distance | Time | Pace | Fastest Pace |
---|
Biking Log #
Date | Distance | Time | Speed |
---|---|---|---|
11-03-2024 | 10.80 mi | 30:04 | 21.56 mph |
10-31-2024 | 0.00 mi | 30:04 | 0.00 mph |
10-28-2024 | 17.90 mi | 50:09 | 21.42 mph |
10-24-2024 | 11.00 mi | 30:09 | 21.89 mph |