Personal Records #
Distance | Record | Pace |
---|---|---|
1 km | 3:43.1 | 5:59 /mi |
1 mi | 4:56 | 4:56 /mi |
5K | 16:54 | 5:47 /mi |
10K | 45:57 | 7:24 /mi |
Half Marathon | 1:40:58 | 7:42 /mi |
Marathon | 3:54:13 | 8:56 /mi |
Longest Run | 26.2 mi | |
Most Steps in a Day | 73,066 | |
Most Steps in a Week | 246,823 | |
Most Steps in a Month | 1,000,090 | |
Most Miles in 24 hours (Tomarathon) | 48 Miles (+2 in the 25th hour) |
Run Log #
Date | Distance | Time | Pace | Fastest Pace |
---|---|---|---|---|
05-31-2025 | 1.60 mi | 16:10 | 10:07/mi | 4:60 /mi |
05-29-2025 | 1.55 mi | 16:10 | 10:27/mi | 4:29 /mi |
05-26-2025 | 5.25 mi | 1:05:12 | 12:26/mi | 6:45 /mi |
05-24-2025 | 12.57 mi | 2:43:34 | 13:01/mi | 5:39 /mi |
05-22-2025 | 1.62 mi | 16:17 | 10:03/mi | 4:10 /mi |
05-19-2025 | 5.06 mi | 1:03:19 | 12:30/mi | 4:06 /mi |
05-17-2025 | 13.29 mi | 2:46:25 | 12:32/mi | 6:06 /mi |
05-15-2025 | 2.11 mi | 33:29 | 15:53/mi | 3:33 /mi |
05-10-2025 | 11.89 mi | 2:33:45 | 12:56/mi | 5:44 /mi |
05-08-2025 | 2.40 mi | 34:27 | 14:22/mi | 2:60 /mi |
05-05-2025 | 7.24 mi | 1:31:45 | 12:41/mi | 6:09 /mi |
05-01-2025 | 2.09 mi | 31:13 | 14:57/mi | 3:32 /mi |
04-26-2025 | 9.34 mi | 1:56:33 | 12:28/mi | 6:28 /mi |
04-24-2025 | 2.27 mi | 33:36 | 14:50/mi | 2:35 /mi |
04-21-2025 | 6.32 mi | 1:18:31 | 12:26/mi | 4:52 /mi |
04-19-2025 | 8.59 mi | 1:54:02 | 13:16/mi | 5:52 /mi |
04-17-2025 | 1.97 mi | 30:01 | 15:15/mi | 3:06 /mi |
04-12-2025 | 7.47 mi | 1:32:24 | 12:22/mi | 5:12 /mi |
04-11-2025 | 0.00 mi | 00:02 | Infinity:NaN/mi | Infinity:NaN /mi |
04-10-2025 | 2.16 mi | 29:18 | 13:33/mi | 3:28 /mi |
04-07-2025 | 6.53 mi | 1:23:29 | 12:47/mi |
Biking Log #
Date | Distance | Time | Speed |
---|