Personal Records #
Distance | Record | Pace |
---|---|---|
1 km | 3:43.1 | 5:59 /mi |
1 mi | 4:56 | 4:56 /mi |
5K | 16:54 | 5:47 /mi |
10K | 45:57 | 7:24 /mi |
Half Marathon | 1:40:58 | 7:42 /mi |
Marathon | 3:54:13 | 8:56 /mi |
Longest Run | 26.2 mi | |
Most Steps in a Day | 73,066 | |
Most Steps in a Week | 246,823 | |
Most Steps in a Month | 1,000,090 | |
Most Miles in 24 hours (Tomarathon) | 48 Miles (+2 in the 25th hour) |
Run Log #
Date | Distance | Time | Pace | Fastest Pace |
---|---|---|---|---|
11-30-2024 | 2.11 mi | 32:17 | 15:20/mi | 7:06 /mi |
Biking Log #
Date | Distance | Time | Speed |
---|