Personal Records #
Distance | Record | Pace |
---|---|---|
1 km | 3:43.1 | 5:59 /mi |
1 mi | 4:56 | 4:56 /mi |
5K | 16:54 | 5:47 /mi |
10K | 45:57 | 7:24 /mi |
Half Marathon | 1:40:58 | 7:42 /mi |
Marathon | 3:54:13 | 8:56 /mi |
Longest Run | 26.2 mi | |
Most Steps in a Day | 73,066 | |
Most Steps in a Week | 246,823 | |
Most Steps in a Month | 1,000,090 | |
Most Miles in 24 hours (Tomarathon) | 48 Miles (+2 in the 25th hour) |
Run Log #
Date | Distance | Time | Pace | Fastest Pace |
---|---|---|---|---|
09-10-2024 | 4.02 mi | 39:53 | 9:56/mi | 5:31 /mi |
09-08-2024 | 4.08 mi | 41:50 | 10:15/mi | 5:44 /mi |
09-07-2024 | 4.21 mi | 40:35 | 9:38/mi | 7:01 /mi |
09-04-2024 | 4.22 mi | 45:07 | 10:41/mi | 3:60 /mi |
09-03-2024 | 4.20 mi | 45:23 | 10:49/mi | 4:44 /mi |
09-02-2024 | 4.18 mi | 42:06 | 10:04/mi | 6:08 /mi |
08-31-2024 | 2.33 mi | 22:46 | 9:46/mi | 3:48 /mi |
08-30-2024 | 1.37 mi | 12:09 | 8:54/mi | 4:17 /mi |
08-28-2024 | 2.31 mi | 23:40 | 10:14/mi | 8:49 /mi |
08-27-2024 | 2.31 mi | 23:57 | 10:23/mi | 8:32 /mi |
08-26-2024 | 1.36 mi | 12:06 | 8:54/mi | 6:20 /mi |
08-24-2024 | 2.35 mi | 22:48 | 9:41/mi | 5:42 /mi |
08-23-2024 | 2.31 mi | 21:31 | 9:20/mi | 6:41 /mi |
08-22-2024 | 2.35 mi | 21:08 | 8:59/mi | 7:02 /mi |
08-21-2024 | 2.32 mi | 23:25 | 10:05/mi | 7:45 /mi |
08-20-2024 | 2.33 mi | 21:54 | 9:23/mi | 7:50 /mi |
08-19-2024 | 3.14 mi | 32:45 | 10:27/mi | 5:16 /mi |
08-18-2024 | 3.12 mi | 34:44 | 11:08/mi | 7:33 /mi |
08-17-2024 | 3.12 mi | 35:41 | 11:27/mi | 7:22 /mi |
08-16-2024 | 2.00 mi | 18:12 | 9:05/mi | 7:13 /mi |
08-15-2024 | 1.98 mi | 18:46 | 9:29/mi | 6:20 /mi |
08-14-2024 | 1.36 mi | 12:51 | 9:29/mi | 8:13 /mi |
08-13-2024 | 1.37 mi | 12:41 | 9:17/mi | 7:26 /mi |
08-12-2024 | 1.36 mi | 12:49 | 9:27/mi | 7:42 /mi |
08-10-2024 | 1.36 mi | 11:60 | 8:49/mi | 5:56 /mi |
Biking Log #
Date | Distance | Time | Speed |
---|---|---|---|
08-17-2024 | 10.80 mi | 30:01 | 21.59 mph |