Skip to main content
Tom Casavant Tom Casavant
Mastodon icon LinkedIn icon GitHub icon Bluesky icon Matrix (protocol) logo
Music
RSS icon

Personal Records #

Distance Record Pace
1 km 3:43.1 5:59 /mi
1 mi 4:56 4:56 /mi
5K 16:54 5:47 /mi
10K 45:57 7:24 /mi
Half Marathon 1:40:58 7:42 /mi
Marathon 3:54:13 8:56 /mi
Longest Run 26.2 mi
Most Steps in a Day 73,066
Most Steps in a Week 246,823
Most Steps in a Month 1,000,090
Most Miles in 24 hours (Tomarathon) 48 Miles (+2 in the 25th hour)

Run Log #

Date Distance Time Pace Fastest Pace
07-12-2025 4.59 mi 1:00:00 13:05/mi 6:28 /mi
07-10-2025 3.41 mi 40:00 11:44/mi 7:25 /mi
07-09-2025 2.27 mi 30:51 13:36/mi 5:53 /mi
07-07-2025 3.42 mi 40:00 11:42/mi 7:49 /mi
07-05-2025 2.10 mi 27:04 12:54/mi 5:32 /mi
07-03-2025 3.21 mi 40:00 12:27/mi 7:14 /mi
07-02-2025 2.21 mi 28:51 13:03/mi 3:59 /mi
06-30-2025 3.19 mi 40:00 12:32/mi 7:14 /mi
06-28-2025 2.10 mi 27:40 13:09/mi 7:06 /mi
06-26-2025 3.11 mi 40:00 12:53/mi 7:17 /mi
06-25-2025 3.67 mi 44:38 12:09/mi 4:57 /mi
06-23-2025 2.91 mi 40:00 13:46/mi 4:10 /mi
06-21-2025 4.35 mi 1:00:00 13:47/mi 7:27 /mi
06-19-2025 3.58 mi 40:00 11:11/mi 6:45 /mi
06-18-2025 2.85 mi 35:00 12:17/mi 7:01 /mi
06-16-2025 3.42 mi 40:00 11:42/mi 7:49 /mi
06-14-2025 4.75 mi 1:00:00 12:38/mi 8:36 /mi
06-11-2025 2.89 mi 35:00 12:06/mi 2:40 /mi
06-09-2025 3.57 mi 40:00 11:12/mi 7:22 /mi
06-07-2025 0.96 mi 09:00 9:20/mi 6:53 /mi
06-07-2025 6.21 mi 1:13:48 11:53/mi 6:05 /mi
06-02-2025 1.63 mi 17:15 10:33/mi 5:19 /mi
05-31-2025 1.60 mi 16:10 10:07/mi 4:60 /mi
05-29-2025 1.55 mi 16:10 10:27/mi 4:29 /mi

Biking Log #

Date Distance Time Speed
07-12-2025 0.00 mi 30:02 0.00 mph