Skip to main content
Tom Casavant Tom Casavant
Mastodon icon LinkedIn icon GitHub icon Bluesky icon Matrix (protocol) logo
Music
RSS icon

Personal Records #

Distance Record Pace
1 km 3:43.1 5:59 /mi
1 mi 4:56 4:56 /mi
5K 16:54 5:47 /mi
10K 45:57 7:24 /mi
Half Marathon 1:40:58 7:42 /mi
Marathon 3:54:13 8:56 /mi
Longest Run 26.2 mi
Most Steps in a Day 73,066
Most Steps in a Week 246,823
Most Steps in a Month 1,000,090
Most Miles in 24 hours (Tomarathon) 48 Miles (+2 in the 25th hour)

Run Log #

Date Distance Time Pace Fastest Pace
04-26-2025 9.34 mi 1:56:33 12:28/mi 6:28 /mi
04-24-2025 2.27 mi 33:36 14:50/mi 2:35 /mi
04-21-2025 6.32 mi 1:18:31 12:26/mi 4:52 /mi
04-19-2025 8.59 mi 1:54:02 13:16/mi 5:52 /mi
04-17-2025 1.97 mi 30:01 15:15/mi 3:06 /mi
04-12-2025 7.47 mi 1:32:24 12:22/mi 5:12 /mi
04-11-2025 0.00 mi 00:02 Infinity:NaN/mi Infinity:NaN /mi
04-10-2025 2.16 mi 29:18 13:33/mi 3:28 /mi
04-07-2025 6.53 mi 1:23:29 12:47/mi  
04-05-2025 7.60 mi 1:38:38 12:58/mi 5:32 /mi
04-03-2025 1.75 mi 26:17 15:04/mi 3:48 /mi
03-31-2025 9.50 mi 1:53:11 11:55/mi 6:36 /mi
03-29-2025 6.04 mi 1:20:49 13:22/mi 4:25 /mi
03-27-2025 1.85 mi 25:45 13:56/mi 3:38 /mi
03-24-2025 9.53 mi 1:47:46 11:19/mi 6:43 /mi
03-22-2025 6.08 mi 1:17:33 12:45/mi 5:09 /mi
03-20-2025 1.84 mi 27:15 14:49/mi 2:02 /mi
03-17-2025 6.25 mi 1:26:11 13:48/mi 4:32 /mi
03-15-2025 6.11 mi 1:28:44 14:31/mi 4:54 /mi
03-13-2025 1.73 mi 27:06 15:37/mi 4:30 /mi
03-10-2025 7.40 mi 1:32:23 12:29/mi 3:35 /mi
03-08-2025 5.31 mi 1:07:52 12:47/mi 4:34 /mi
03-06-2025 2.12 mi 24:13 11:26/mi 3:10 /mi
03-03-2025 5.40 mi 1:08:27 12:41/mi 4:10 /mi

Biking Log #

Date Distance Time Speed
03-07-2025 11.10 mi 30:01 22.19 mph